Stats from tonight's win.
Match Stats
Report of match 2nd March 2010
Reporter Simon Collins
Stats from tonight's win.
Match Stats
| Competition: Coca-Cola League One Date: Tuesday, 2nd March 2010 Kick off: 19:45 Venue: Memorial Stadium | ||||
|
Bristol Rvs.
Hughes 30
|
1 - 0 | Stockport Co.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 51 | Rhys Evans | |
| 5 | Daniel Coles | |
| 6 | Steve Elliott | |
| 15 | Byron Anthony | |
| 48 | Daniel Jones | |
| 4 | Chris Lines | |
| 7 | Stuart Campbell | |
| 11 | Jeff Hughes | |
| 16 | Dominic Blizzard (Reece 68) | |
| 9 | Paul Heffernan | |
| 17 | Jo Kuffour (Williams 68) | |
| Substitutes | ||
| 2 | Carl Regan | |
| 3 | Mark Wright | |
| 8 | Andy Williams (Kuffour 68) | |
| 20 | Charlie Reece (Blizzard 68) | |
| 23 | Ben Swallow | |
| 28 | Eliot Richards | |
| 32 | Aaron Lescott | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 6 | Paul Huntington | |
| 32 | Matthew Sadler | |
| 4 | Paul Turnbull | |
| 7 | James Vincent | |
| 11 | Jemal Johnson (Partridge 39) | |
| 14 | Adam Griffin | |
| 15 | David Poole | |
| 25 | David Perkins | |
| 10 | Jabo Ibehre | |
| 36 | George Donnelly (Halls 78) | |
| Substitutes | ||
| 5 | Richie Partridge (Johnson 39) | |
| 8 | Greg Tansey | |
| 13 | Paul Gerrard | |
| 18 | Andy Halls (Donnelly 78) | |
| 22 | Danny M. Rowe | |
| 26 | Sam Barnes | |
| 28 | Tom Fisher | |
| 1 | Goal Attempts | 4 |
| 1 | On Target | 3 |
| 0 | Off Target | 1 |
| 0 | Hit Woodwork | 0 |
| 4 | Corners | 7 |
| 0 | Offsides | 4 |
| 0 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 5,322 |
| Bristol Rvs. cards shown | ||
|---|---|---|
| none | ||
| Stockport Co. cards shown | ||
| 67 mins | David Poole | Dissent |
| 84 mins | David Perkins | Unsporting behaviour |
| 87 mins | Paul Turnbull | Dissent |
| 90 mins | David Poole | Second bookable offence |
Click here to see a full list of the football results from Tuesday, 2nd March 2010.