Bristol Rovers league match analysis 2011/2012

Breakdown of Bristol Rovers's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012

View Bristol Rovers's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 10 Dec D 1-1 31 Mar D 0-0 2 / 6
2 Shrewsbury Town 13 Sep W 1-0 14 Feb L 0-1 3 / 6
3 Crawley Town 14 Jan D 0-0 3 Sep L 1-4 1 / 6
4 Southend United 24 Mar W 1-0 26 Nov D 1-1 4 / 6
5 Torquay United 13 Aug L 1-2 10 Mar D 2-2 1 / 6
6 Cheltenham Town 1 Oct L 1-3 21 Jan W 2-0 3 / 6
7 Crewe Alexandra 31 Dec L 2-5 9 Apr L 0-3 0 / 6
8 Gillingham 6 Apr D 2-2 17 Dec L 1-4 1 / 6
9 Oxford United 18 Feb D 0-0 8 Oct L 0-3 1 / 6
10 Rotherham United 14 Oct W 5-2 25 Feb W 1-0 6 / 6
11 Aldershot Town 17 Sep L 0-1 27 Mar L 0-1 0 / 6
12 Port Vale 25 Oct L 0-3 21 Apr L 0-1 0 / 6
14 Accrington Stanley 28 Apr W 5-1 5 Nov L 1-2 3 / 6
15 Morecambe 11 Feb W 2-1 24 Sep W 3-2 6 / 6
16 AFC Wimbledon 17 Mar W 1-0 6 Aug W 3-2 6 / 6
17 Burton Albion 14 Apr W 7-1 22 Oct L 1-2 3 / 6
18 Bradford City 28 Jan W 2-1 10 Sep D 2-2 4 / 6
19 Dagenham & Redbridge 29 Oct W 2-0 5 May L 0-4 3 / 6
20 Northampton Town 16 Aug W 2-1 6 Mar L 2-3 3 / 6
21 Plymouth Argyle 26 Dec L 2-3 20 Mar D 1-1 1 / 6
22 Barnet 19 Nov L 0-2 2 Jan L 0-2 0 / 6
23 Hereford United 27 Aug D 0-0 10 Jan W 2-1 4 / 6
24 Macclesfield Town 3 Mar D 0-0 20 Aug D 0-0 2 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register